View Details 337-339 South Street City Of Hagerstown | HAGERSTOWN $99,900 6 bd 2 ba 2,128 sqft 0.06 acres Foreclosure Courtesy of Coldwell Banker Innovations.
View Details 424 N Clinton Street Mc Elderry Park | BALTIMORE $19,900 3 bd 1 ba 976 sqft 0.02 acres Foreclosure Courtesy of Vylla Home.
View Details 5814 Harman Avenue Elkridge | ELKRIDGE $265,000 3 bd 2 ba 1,369 sqft 0.37 acres Foreclosure Courtesy of Re/Max Distinctive Real Estate, Inc..
View Details 8418 Charlton Road Crown Estates | RANDALLSTOWN $215,000 3 bd 1 ba 1,720 sqft 0.19 acres Foreclosure Courtesy of Coldwell Banker Realty.
View Details 1611 Shirley Avenue Green Acres | JOPPA $79,900 2 bd 1 ba 768 sqft 0.46 acres Foreclosure Courtesy of Exp Realty, Llc.
View Details 705 James Ridge Road Collington Manor | BOWIE $474,900 5 bd 3 ba 1 ½ ba 3,826 sqft 1.15 acres Foreclosure Courtesy of Northrop Realty, A Long & Foster Company.
View Details 22501 Aquasco Road AQUASCO $550,000 1 acres Foreclosure Courtesy of Elrod & Associates Real Estate, Inc.
View Details 2256 Spencer Rd Unknown | DILLWYN $133,900 3 bd 2 ba 1,484 sqft 0.94 acres Foreclosure Courtesy of Realhome Services & Solutions, Inc..
View Details 2163 Salem Rd None Available | SCHUYLER $120,000 2 bd 1 ba 1 ½ ba 966 sqft 0.51 acres Foreclosure Courtesy of Samson Properties.
View Details lot 5 Mossy Brook Ct Frays Grant | EARLYSVILLE $122,500 21.27 acres Foreclosure Courtesy of Roy Wheeler Realty Co.- Charlottesville.