View Details 00 Coles Point Coles Point | HAGUE $85,000 10.79 acres On Site 0 Days Ago Courtesy of Hometown Realty Services, Inc..
View Details 0 Coles Point Road Coles Point | HAGUE $475,000 243.35 acres On Site 0 Days Ago Courtesy of Hometown Realty Services, Inc..
View Details 132 Bishop Stratford Harbour | MONTROSS $79,900 0.47 acres On Site 0 Days Ago Courtesy of Century 21 Battlefield Real Estate, Inc..
View Details 36 Shore Lane Shannon Park | KINSALE $134,000 2 bd 1 ba 952 sqft 0.57 acres On Site 0 Days Ago Courtesy of Shore Realty.
View Details 1411 Holly Vista Drive Westmoreland Shores | COLONIAL BEACH $222,500 3 bd 2 ba 0.23 acres On Site 1 Days Ago Courtesy of Nova Brokers, Llc..
View Details 614 Mattox Placid Bay Estates | COLONIAL BEACH $269,000 3 bd 2 ba 1,120 sqft 0.25 acres On Site 1 Days Ago Courtesy of Exit Realty Expertise.
View Details 257 Church Point Lane Church Point | COLONIAL BEACH $750,000 4 bd 3 ba 1 ½ ba 3,750 sqft 2.93 acres On Site 2 Days Ago Courtesy of Exit Mid-Rivers Realty.
View Details 233 Franklin Town Of Colonial Beach | COLONIAL BEACH $215,000 3 bd 1 ba 1 ½ ba 1,600 sqft 0.07 acres On Site 2 Days Ago Courtesy of Coldwell Banker Elite.
View Details Lot 12 Huntsman Way MONTROSS $22,500 0.77 acres On Site 2 Days Ago Courtesy of Keller Williams Realty.
View Details Lot 29 Portal Drive Cabin Point | MONTROSS $39,900 0.68 acres On Site 4 Days Ago Courtesy of Re/Max Supercenter.