Add this property to your favorites View Details 3519 Church Road Historic Ellicott City | ELLICOTT CITY $880,000 4 bd 3 ba 1 ½ ba 3,382 sqft 0.89 acres On Site 0 Days Ago Courtesy of Keller Williams Realty Centre.
Add this property to your favorites View Details 10241 Wetherburn Road Waverly Woods | ELLICOTT CITY $649,900 4 bd 3 ba 1 ½ ba 3,052 sqft 0.36 acres Open House Courtesy of Keller Williams Integrity.
Add this property to your favorites View Details 3112 Old Oak Drive Hawksfield Estates | ELLICOTT CITY $2,275,000 6 bd 6 ba 1 ½ ba 11,291 sqft 3 acres Open House Courtesy of Keller Williams Integrity.
Add this property to your favorites View Details 7935 Brightmeadow Court Brightfield Farm | ELLICOTT CITY $369,999 3 bd 2 ba 1 ½ ba 1,640 sqft 0.05 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 6340 Woodchase Court Woodbrook | ELLICOTT CITY $505,000 4 bd 3 ba 1 ½ ba 3,154 sqft 0.17 acres On Site 1 Days Ago Courtesy of Berkshire Hathaway Homeservices Homesale Realty.
Add this property to your favorites View Details 8700 Stonehouse Drive Daniels Mill Overlook | ELLICOTT CITY $539,900 4 bd 3 ba 1 ½ ba 2,618 sqft 0.06 acres Open House Courtesy of Execuhome Realty.
Add this property to your favorites View Details 9902 Frederick Road Glen Brook | ELLICOTT CITY $499,000 5 bd 3 ba 2,759 sqft 0.47 acres On Site 4 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 8960 Carls Court , 7R Ellicotts Retreat | ELLICOTT CITY $432,990 2 bd 2 ba 1,783 sqft On Site 4 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details Forest Hill Drive ELLICOTT CITY $25,000 0.43 acres On Site 4 Days Ago Courtesy of Keller Williams Realty.
Add this property to your favorites View Details 8651 Frederick Road Ellicott City | ELLICOTT CITY $319,900 4 bd 1 ba 1,404 sqft 0.16 acres On Site 4 Days Ago Courtesy of Corner House Realty.